<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:50 am by All in One SEO v4.4.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://charlesnagy.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Charles Nagy</title>
		<link><![CDATA[http://charlesnagy.info]]></link>
		<description><![CDATA[Charles Nagy]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Aug 2012 23:30:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://charlesnagy.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/sleeping-connections]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/sleeping-connections]]></link>
			<title>Sleeping connections</title>
			<pubDate><![CDATA[Wed, 29 Aug 2012 23:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/python-error-attributeerror-__exit__]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/python-error-attributeerror-__exit__]]></link>
			<title>Python error: AttributeError: __exit__</title>
			<pubDate><![CDATA[Wed, 27 Feb 2013 12:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/mysql-5-6-mysql_install_db-script-problem]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/mysql-5-6-mysql_install_db-script-problem]]></link>
			<title>MySQL 5.6 mysql_install_db script problem</title>
			<pubDate><![CDATA[Wed, 19 Dec 2012 00:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/methodology/being-a-dba-where-to-start-learning]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/methodology/being-a-dba-where-to-start-learning]]></link>
			<title>Being a DBA: Where to start learning?</title>
			<pubDate><![CDATA[Wed, 18 Mar 2020 14:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/stop-using-await-in-a-python-forloop]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/stop-using-await-in-a-python-forloop]]></link>
			<title>Stop using await in a Python forloop</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 09:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/aws/rds-apply-pending-modifications]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/aws/rds-apply-pending-modifications]]></link>
			<title>RDS apply pending modifications</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 09:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/aws/aws-fargate-dockertimeouterror]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/aws/aws-fargate-dockertimeouterror]]></link>
			<title>AWS Fargate DockerTimeoutError</title>
			<pubDate><![CDATA[Tue, 26 May 2020 14:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/python-mysqldb-vs-mysql-connector-query-performance]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/python-mysqldb-vs-mysql-connector-query-performance]]></link>
			<title>Python MySQLdb vs mysql-connector query performance</title>
			<pubDate><![CDATA[Tue, 24 Nov 2015 19:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/postgresql/split-or-leave-frequently-updated-column-in-postgresql]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/postgresql/split-or-leave-frequently-updated-column-in-postgresql]]></link>
			<title>Split or leave frequently updated column in PostgreSQL</title>
			<pubDate><![CDATA[Tue, 24 Nov 2015 11:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/management/top-5-items-in-your-management-toolkit-for-managing-it-people]]></guid>
			<link><![CDATA[http://charlesnagy.info/management/top-5-items-in-your-management-toolkit-for-managing-it-people]]></link>
			<title>Top 5 items in your management toolkit for managing it people</title>
			<pubDate><![CDATA[Tue, 24 Feb 2015 17:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/events/pycon-uk-2014-coventry]]></guid>
			<link><![CDATA[http://charlesnagy.info/events/pycon-uk-2014-coventry]]></link>
			<title>Pycon UK 2014 Coventry</title>
			<pubDate><![CDATA[Tue, 23 Sep 2014 22:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/how-to-troubleshoot-mysql-replication-issues]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/how-to-troubleshoot-mysql-replication-issues]]></link>
			<title>How to troubleshoot MySQL replication issues?</title>
			<pubDate><![CDATA[Tue, 23 Jul 2013 22:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/python-timeit-when-speed-matters-sql-in-query-with-cursor-execute]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/python-timeit-when-speed-matters-sql-in-query-with-cursor-execute]]></link>
			<title>Python timeit &#8211; when speed matters &#8211; SQL IN query with cursor.execute</title>
			<pubDate><![CDATA[Tue, 21 Jul 2015 14:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/full-text-search-in-mysql]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/full-text-search-in-mysql]]></link>
			<title>Full text search in MySQL</title>
			<pubDate><![CDATA[Tue, 17 Mar 2015 23:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/thank-you]]></guid>
			<link><![CDATA[http://charlesnagy.info/thank-you]]></link>
			<title>thank-you</title>
			<pubDate><![CDATA[Tue, 15 Oct 2013 22:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/methodology/5-steps-to-self-managing-infrastructure]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/methodology/5-steps-to-self-managing-infrastructure]]></link>
			<title>5 steps to self-managing server infrastructure</title>
			<pubDate><![CDATA[Tue, 13 Oct 2015 19:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/linux/just-opened-my-useful-scripts-repository-in-github]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/linux/just-opened-my-useful-scripts-repository-in-github]]></link>
			<title>Just opened my useful scripts repository in github</title>
			<pubDate><![CDATA[Tue, 12 Feb 2013 00:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/difference-between-distinct-and-group-by]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/difference-between-distinct-and-group-by]]></link>
			<title>Difference between DISTINCT and GROUP BY</title>
			<pubDate><![CDATA[Tue, 07 Jan 2014 23:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/typeahead-and-autosuggest-with-pure-solr-and-nginx]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/typeahead-and-autosuggest-with-pure-solr-and-nginx]]></link>
			<title>Typeahead and autosuggest with pure Solr and Nginx</title>
			<pubDate><![CDATA[Tue, 06 Sep 2016 21:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/methodology/the-four-phases-of-learning]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/methodology/the-four-phases-of-learning]]></link>
			<title>The four phases of learning</title>
			<pubDate><![CDATA[Tue, 05 Nov 2013 23:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/unindexed-queries-can-be-really-expensive]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/unindexed-queries-can-be-really-expensive]]></link>
			<title>Unindexed queries can be really expensive</title>
			<pubDate><![CDATA[Tue, 03 Jun 2014 11:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/nginx-it/nginx-perl-css-minifier]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/nginx-it/nginx-perl-css-minifier]]></link>
			<title>Nginx Perl CSS Minifier</title>
			<pubDate><![CDATA[Thu, 28 Feb 2013 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/sunburnt-solr-spatial-filter-support]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/sunburnt-solr-spatial-filter-support]]></link>
			<title>Sunburnt Solr spatial filter support</title>
			<pubDate><![CDATA[Thu, 28 Feb 2013 01:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/best-practices/incredibly-fast-solr-autosuggest]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/best-practices/incredibly-fast-solr-autosuggest]]></link>
			<title>Incredibly fast Solr autosuggest</title>
			<pubDate><![CDATA[Thu, 27 Sep 2012 15:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/js/backbone-with-tastypie-pagination-server-side-filtering-and-sorting]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/js/backbone-with-tastypie-pagination-server-side-filtering-and-sorting]]></link>
			<title>Backbone with Tastypie &#8211; pagination, server-side filtering and sorting</title>
			<pubDate><![CDATA[Thu, 12 Mar 2015 17:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/photography/lense-prices-canon-vs-nikon]]></guid>
			<link><![CDATA[http://charlesnagy.info/photography/lense-prices-canon-vs-nikon]]></link>
			<title>Lense prices Canon vs. Nikon</title>
			<pubDate><![CDATA[Thu, 11 Oct 2012 23:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/5-things-to-love-about-python]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/5-things-to-love-about-python]]></link>
			<title>5 things to love about python</title>
			<pubDate><![CDATA[Thu, 11 Jul 2013 13:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/stream-cypher-encrypt-with-digital-envelope-in-python]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/stream-cypher-encrypt-with-digital-envelope-in-python]]></link>
			<title>Stream cypher (encrypt) with digital envelope in Python</title>
			<pubDate><![CDATA[Thu, 11 Dec 2014 14:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/benchmark-it/framwork-comparison-summary]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/benchmark-it/framwork-comparison-summary]]></link>
			<title>Framework comparison summary</title>
			<pubDate><![CDATA[Thu, 02 Oct 2014 16:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/solr-stats-component-is-available-in-sunburnt]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/solr-stats-component-is-available-in-sunburnt]]></link>
			<title>Solr Stats component is available in sunburnt</title>
			<pubDate><![CDATA[Thu, 01 May 2014 20:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/postgresql/group-by-limit-per-group-in-postgresql]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/postgresql/group-by-limit-per-group-in-postgresql]]></link>
			<title>Group by limit per group in PostgreSQL</title>
			<pubDate><![CDATA[Sun, 27 Sep 2015 18:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/postgresql/postgresql-server-fails-to-start-in-recovery-with-systemd]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/postgresql/postgresql-server-fails-to-start-in-recovery-with-systemd]]></link>
			<title>Postgresql server fails to start in recovery with systemd</title>
			<pubDate><![CDATA[Sun, 22 May 2016 15:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/methodology/multi-variant-ab-testing-vs-multi-armed-bandit]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/methodology/multi-variant-ab-testing-vs-multi-armed-bandit]]></link>
			<title>Multi variant AB testing vs Multi-Armed bandit</title>
			<pubDate><![CDATA[Sun, 18 Oct 2015 14:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/monitoring/pushing-logs-to-loggly-with-fluentd]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/monitoring/pushing-logs-to-loggly-with-fluentd]]></link>
			<title>Pushing logs to loggly with fluentd</title>
			<pubDate><![CDATA[Sun, 09 Aug 2015 15:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/priority-queue-in-redis-aka-zpop]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/priority-queue-in-redis-aka-zpop]]></link>
			<title>Priority queue in Redis aka ZPOP</title>
			<pubDate><![CDATA[Sun, 07 Feb 2016 20:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/relatedfieldwidgetwrapper-object-has-no-attribute-decompress]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/relatedfieldwidgetwrapper-object-has-no-attribute-decompress]]></link>
			<title>&#8216;RelatedFieldWidgetWrapper&#8217; object has no attribute &#8216;decompress&#8217;</title>
			<pubDate><![CDATA[Sun, 01 Feb 2015 23:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/postgresql/postgresql-full-text-search-vs-solr]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/postgresql/postgresql-full-text-search-vs-solr]]></link>
			<title>Postgresql full text search vs Solr</title>
			<pubDate><![CDATA[Sat, 13 Jun 2015 18:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/benchmark-it/hp-microserver-zfs-benchmark-with-dedup]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/benchmark-it/hp-microserver-zfs-benchmark-with-dedup]]></link>
			<title>HP Microserver ZFS benchmark with dedup</title>
			<pubDate><![CDATA[Sat, 09 Feb 2013 12:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/dataimport-handler-for-sunburnt-solr-python-library]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/dataimport-handler-for-sunburnt-solr-python-library]]></link>
			<title>Dataimport handler for Sunburnt Solr python library</title>
			<pubDate><![CDATA[Mon, 25 Mar 2013 23:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/solr-dynamic-field-with-data-importer]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/solr-dynamic-field-with-data-importer]]></link>
			<title>Solr dynamic field with data importer</title>
			<pubDate><![CDATA[Mon, 21 Apr 2014 17:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/monitoring/lvm-status-and-statistics-collector-for-diamondgraphite]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/monitoring/lvm-status-and-statistics-collector-for-diamondgraphite]]></link>
			<title>Lvm status and statistics collector for Diamond/Graphite</title>
			<pubDate><![CDATA[Mon, 18 Mar 2013 13:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/useful-python-class-based-decorators-and-context-managers]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/useful-python-class-based-decorators-and-context-managers]]></link>
			<title>Useful python &#8211; Class based decorators and context managers</title>
			<pubDate><![CDATA[Mon, 15 Sep 2014 14:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/mysql-benchmark-updates-by-primary-vs-secondary-keys]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/mysql-benchmark-updates-by-primary-vs-secondary-keys]]></link>
			<title>MySQL Benchmark &#8211; updates by primary vs secondary keys</title>
			<pubDate><![CDATA[Mon, 12 Nov 2012 23:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/photography/elet-csend-tender]]></guid>
			<link><![CDATA[http://charlesnagy.info/photography/elet-csend-tender]]></link>
			<title>&#8220;Elet-Csend&#8221; tender</title>
			<pubDate><![CDATA[Mon, 01 Oct 2012 22:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/management/are-you-interviewing-for-success-or-failure]]></guid>
			<link><![CDATA[http://charlesnagy.info/management/are-you-interviewing-for-success-or-failure]]></link>
			<title>Are you interviewing for success or failure?</title>
			<pubDate><![CDATA[Fri, 31 Jul 2015 16:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/monitoring/flashcache-stats-collector-for-diamond-graphite]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/monitoring/flashcache-stats-collector-for-diamond-graphite]]></link>
			<title>Flashcache stats collector for Diamond / Graphite</title>
			<pubDate><![CDATA[Fri, 28 Mar 2014 14:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/varchar-vs-char-in-mysql-understanding-trailing-spaces]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/varchar-vs-char-in-mysql-understanding-trailing-spaces]]></link>
			<title>Varchar vs Char in MySQL : understanding trailing spaces</title>
			<pubDate><![CDATA[Fri, 23 Feb 2018 01:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/mysql/how-to-decrease-iops-when-running-mysql-on-zfs]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/mysql/how-to-decrease-iops-when-running-mysql-on-zfs]]></link>
			<title>How to decrease IOPS when running MySQL on ZFS</title>
			<pubDate><![CDATA[Fri, 23 Feb 2018 00:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/python/bittornado-library-forked-by-me-on-github]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/python/bittornado-library-forked-by-me-on-github]]></link>
			<title>BitTornado library forked by me on GitHub</title>
			<pubDate><![CDATA[Fri, 11 Jan 2013 15:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://charlesnagy.info/it/methodology/be-agile-or-die-tryin]]></guid>
			<link><![CDATA[http://charlesnagy.info/it/methodology/be-agile-or-die-tryin]]></link>
			<title>Be agile or die tryin&#8217;</title>
			<pubDate><![CDATA[Fri, 10 Oct 2014 11:33:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
